| Team | P | W | D | L | RW | RD | RL | Pts |
| Ilminster | 1 | 1 | 2 | 6 | ||||
| Crewkerne | ||||||||
| Chard | ||||||||
| Merriott | 1 | 1 | 2 | 0 | ||||
| South Petherton |
Key to Table
P Matches Played
W Matches Won D Matches Drawn L Matches Lost
RW Rinks Won RD Rinks Drawn RL Rinks Lost
Pts Total Points
| Team | P | W | D | L | RW | RD | RL | Pts |
| Ilminster | 1 | 1 | 2 | 6 | ||||
| Crewkerne | ||||||||
| Chard | ||||||||
| Merriott | 1 | 1 | 2 | 0 | ||||
| South Petherton |
Key to Table
P Matches Played
W Matches Won D Matches Drawn L Matches Lost
RW Rinks Won RD Rinks Drawn RL Rinks Lost
Pts Total Points